Product name:
HCPD-9104 Partial Discharge Comprehensive Analyzer
Category: Partial Discharge Test Series
Product introduction
HCPD-9104 PD comprehensive analyzer is a new generation of high-performance digital PD measurement and analysis instrument. This instrument has strong partial discharge comprehensive analysis and partial discharge detection capabilities in small signal and strong interference environments. With different accessories, it can meet the PD detection and positioning requirements of any high-voltage electrical equipment. It can realize three-phase wiring of transformer PD test and perform synchronous pressure test at the same time.
Feature characteristic
Multi-signal channels, desktop, TFT LCD display, reliable system, low failure rate, strong anti-interference ability.
Integrates partial discharge measurement, diagnosis, positioning and online monitoring functions.
Electroacoustic and acoustic-acoustic methods can accurately locate partial discharge fault points.
Automatically generate test reports according to the test process, and report browsing and printing can be realized.
The redisplay sampling function can restore the saved data file to a waveform and display it on the screen.
4-way electrical signal and 4-way optical signal input ports can realize simultaneous measurement and analysis of multiple partial discharge signals.
Technical parameters
| Technical characteristics | Number of channels | Independent 4 channels, 1 external synchronization input | Nonlinear error in this range | 5% | |
| sampling | 1M, 5M, 10M optional | Measurement | 0.1 degrees Celsius ~ 1000 nanometer | ||
| velocity | |||||
| sampling | 12 -bit | Sensitivity | 0.1 C | ||
| Accuracy | |||||
| Range | ×1,×10,×100,×1000, | The capacity range of the test product | 6pF~250μF | ||
| ×10000,×100000 | |||||
| Measurement | 3DB bandwidth 10kHz ~ 1MHz | Synchronous frequency | 30 ~ 400 Hertz | ||
| bandwidth | Input | ||||
| digital | 10KHz ~ 1MHz can be designed | Synchronous voltage | 10V~400V | ||
| Filter | Input | ||||
| Sub -control filter | Low -end frequency: 10kHz, 20kHz, 40kHz, 80kHz, OFF (10KHz) | power supply | AC 220V | ||
| Segmentation | High -end frequency: 100kHz, 200kHz, 400kHz, 800kHz, OFF (1MHz) | Frequency 50Hz | |||
| display | Display | 12 “TFT True Color touch LCD screen | Resolution | 1024 × 768 | |
| interface | USB, power interface, electrical signal interface, light signal interface, network port, ground button | ||||
| Universal description | CPU | system | WindowsXP operating system | ||
| ROM | Size (length × width × height) | 474 mm × 288 mm × 370 mm | |||
| harddisk | weight | 15.8 kg | |||


