Product name: HC8022 SF6 gas leakage online monitoring system
Category: Substation intelligent online monitoring system
Detailed introduction
HC8022 SF6 gas leakage online monitoring system is mainly used in 35kV SF6 switch room and 500kV, 220kV, 110kV GIS room in substation, and real-time monitoring of SF6 gas leakage and oxygen content in the air in the SF6 combined electrical equipment room environment.
This system can monitor up to 64 monitoring points in the environment, and can also use multiple main control units for networking control, and communicate with the power station automation system. Effective monitoring of indoor SF6 concentration and O2 concentration improves the safety of unmanned substation operation, especially the personal safety of daily patrol and maintenance personnel is reliably guaranteed.
The system is divided into three modules: (1) gas sampling module, which is mainly used to complete the gas sampling function at each measuring point; (2) gas analysis module, which is mainly used to complete SF6 quantitative analysis, O2 quantitative analysis, temperature and humidity measurement functions; (3) host and auxiliary function module, which is mainly used to complete the coordination of various modules, display, alarm, fan start and other functions.
| Technical Parameters | |
| 1. Gas sampling module | Functions and parameters |
| Built-in 5μ pore filter, can effectively filter air impurities | |
| Detection point | 12 channels + 1 channel zero point calibration, can be expanded to 32 channels |
| Sample gas flow rate | 3L/min gas pipeline can be several hundred meters long |
| Sampling pipeline | PVC pipe with outer diameter Φ6 and inner diameter Φ4 can quickly replace the gas in the pipeline; |
| Sampling method | Long life electromagnetic pump, low noise |
| Working power supply | AC185v~250v, anti-wave and lightning protection function |
| size | 340mm×420mm×100mm |
| 2. Gas analysis module | Functions and parameters: |
| Automatically strengthen the tracking of suspicious measurement points to effectively prevent false alarms | |
| SF6 detection range | 0~1500ppm, accuracy not less than 50ppm, resolution: 1ppm |
| O₂ detection range | 0~25.0% Error: <0.5% Resolution: 0.1% |
| Temperature display range | -20~+99℃ |
| Humidity display range | 0~99%RH |
| Working power supply | AC185v~250v, anti-wave and lightning protection function |
| Support on-site display | Large screen Chinese display |
| size | 290mm×380mm×135mm |
| 3. Technical indicators | |
| Support RTU remote fan start function | |
| Support infrared human body detection, automatically start the fan or voice prompt | |
| SF6 concentration detection range | 0~1500ppm |
| SF6 gas detection range | ±5% setting value |
| Oxygen concentration detection range | 0~25% |
| Oxygen measurement accuracy | Less than 0.5% (0.4%, O₂ at 21%) |
| Hypoxia alarm threshold | 18.0% (adjustable) |
| Temperature display range | -20~99℃ |
| Humidity display range | 0~99%RH |
| Detection point | Standard configuration 12 points (expandable to 32 points) |
| Data logging function | Automatic recording of alarm events, massive storage, automatic update |
| Alarm output | Relay open contact output, can be connected to RTU, and supports RS485 alarm output |


