Product name: HC2102D live cable identification instrument
Category: High voltage equipment comprehensive test series
Detailed introduction
| power supply | 3V DC, two C-size alkaline batteries |
| Highest sensitivity | According to SAEJ1627 verification criteria: the guaranteed value for R12, R22 and R134a is 14 grams/year |
| Ultimate sensitivity | For SF6 and all halogen-based refrigerants <3 g/year |
| Use temperature | 0-52℃ |
| Battery Life | About 30 hours in normal use |
| Load cycle | Continuous, no limit |
| Response time | Instantaneous |
| Reset time | 1 second |
| Warm-up time | About 2 seconds |
| Device weight | 560 g |
| Device size | 22.9cm×6.5cm×6.5cm |
| Control head fixed length | 35.5cm |


