Product name: HCXZ-66kVA/22kV series series resonance test device
Category: High voltage equipment comprehensive test series
Detailed introduction
Product introduction
Test object 1) 10kV/300mm2 cable 1.3km, capacitance ≤0.481μF, test frequency 30-300Hz, test voltage ≤21.75kV.
| Technical Parameters | |
| Rated capacity | 66kVA |
| Input Power | 220V/380V voltage, frequency 50Hz |
| Rated voltage | 22kV |
| Rated current | 3A |
| Operating frequency | 30-300Hz |
| Waveform distortion rate | Output voltage waveform distortion rate ≤1% |
| Working hours | Continuous operation is allowed for 15 minutes under rated load (5 minutes for 380V) |
| Temperature rise | Temperature rise after continuous operation under rated load ≤65K |
| Quality Factor | Device itself Q≥30(f=45Hz) |
| Protection function | It has over-current, over-voltage and test product flashover protection for the tested product. |
| Measurement accuracy | System effective value 1.5 |
| Conditions of Use | |
| Ambient temperature | -10℃~50℃ |
| Ambient humidity | ≤85%RH |
| Altitude | ≤2500m |


