Product name: HCYDJ(A), YDQ(A), GYD series test transformers
Category: High-voltage equipment comprehensive test series
Detailed introduction
Product introduction
HCYDJ(A), YDQ(A), GYD series test transformers (hereinafter referred to as test transformers) are also called boosters (A is AC test transformers). YDJ(A) is oil-immersed, YDQ(A) is gas-filled, and GYD is dry. It is a basic test equipment for users such as power stations, power supply and distribution systems, and scientific research institutions. It is used to conduct insulation strength tests on various electrical products, electrical equipment, insulation materials, etc. under specified voltages, assess the insulation level of products, discover insulation defects in the test products, and measure the ability to withstand overvoltage.
| Technical Parameters | |||
| model | HCYDJ(A) | HCYDQ(A) | HCGYD(A) |
| Rated capacity | 2~300KVA | 5~200KVA | 1.5~20KVA |
| Rated output voltage per unit | AC 50KV | AC 50KV | AC 50KV |
| 100KV 148KV | 100KV 149KV | 100KV 150KV | |
| 140KV 210KV | 140KV 211KV | 140KV 212KV | |
| Transformation ratio | 500/1 | 500/1 | 500/1 |
| 1000/1 | 1000/1 | 1000/1 | |
| 1500/1 | 1500/1 | 1500/1 | |
| 2000/1 | 2000/1 | 2000/1 | |
| Ratio error | <±1% | <±1% | <±1% |
| Impedance voltage | <10% | <10% | <10% |


