Product name: HCFA-II/III/26/36 transformer comprehensive tester
Category: High-voltage equipment comprehensive test series
Detailed introduction
Product introduction
The HCFA-Ⅱ/III transformer comprehensive tester is developed by our company. It is specially designed for testing transformer volt-ampere characteristics, 5% and 10% error curves of protective CT, CT secondary load measurement, CT secondary side circuit inspection, transformer ratio, polarity, ratio difference and angle difference judgment, and transformer AC withstand voltage. It is a multifunctional test instrument with high cost performance. The instrument has been recognized by many power customers.
Functional features
CT test:
Excitation characteristic test
Automatic calculation of curve inflection point
5% and 10% error curve
Ratio, polarity, ratio difference and angle difference test
Secondary circuit load test
Primary current test
CT automatic demagnetization function
Secondary winding AC withstand voltage
PT test:
Excitation characteristic test
Ratio, polarity, ratio difference test
No-load current test
PT automatic demagnetization function
※ Secondary winding AC withstand voltage test
※ 6 sets of ratio tests can be completed for current transformers at one time;
※ Real-time display of measurement data and volt-ampere characteristic curve, convenient for storage and printing;
※ Adopting industrial-grade 320*240 large-screen LCD, clear display in sunlight, Chinese menu prompts, easy operation;
※ Built-in large-capacity non-volatile memory: can store 1000 sets of test data;
※ Built-in USB controller: can save test data to U disk and save it permanently in PC;
※ Built-in high-precision real-time clock function: can calibrate date and time;
※ Built-in high-speed thermal printer: can print measurement and historical data;
※ It has perfect overvoltage and overcurrent protection functions, in which the overvoltage and overcurrent protection values are automatically adjusted according to the setting of test parameters, which is simple and can ensure the safety of the tested equipment;
※ Single power supply, ~AC220V.
Technical parameters
| Test items | HCFA-II | HCFA-III | HCFA-26 | HCFA-36 | |
| CT excitation characteristics test | Output voltage | 0~1000V | 0~2000V | 0~2500V | 0~3000V |
| Output Current | 0~20A | 0~20A | 0~20A | 0~20A | |
| CT ratio polarity test | Primary current | 0~600A | 0~800A | 0~1000A | 0~1000A |
| Secondary current | 0~5A | 0~5A | 0~5A | 0~5A | |
| CT secondary load test | Secondary current | 0~5A | 0~5A | 0~5A | 0~5A |
| Secondary impedance | 0~5Ω | 0~5Ω | 0~5Ω | 0~5Ω | |
| PT excitation characteristics test | Output voltage | 0~200V | 0~200V | 0~200V | 0~200V |
| Output Current | 0~20A | 0~20A | 0~20A | 0~20A | |
| PT change polarity test | Primary voltage | 0~1000V | 0~2000V | 0~2500V | 0~3000V |
| Secondary voltage | 0~5V | 0~5V | 0~5V | 0~5V | |
| PT no-load current test | Secondary voltage | 0~200V | 0~200V | 0~200V | 0~200V |
| Secondary current | 0~5A | 0~5A | 0~5A | 0~5A | |
| CT primary flow test | Output voltage | 0~5V | 0~5V | 0~5V | 0~5V |
| Output Current | 0~600A | 0~800A | 0~1000A | 0~1000A | |
| CP, PT AC withstand voltage test | Output voltage | 0~1000V | 0~2000V | 0~2500V | 0~3000V |
| Output Current | 0~20A | 0~20A | 0~20A | 0~20A | |
| CT ratio test channel | Single Channel | Single Channel | Six channels | Six channels | |
| Measurement error (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
| Dimensions (mm) | 450*320*340 | 450*320*340 | 480*320*375 | 480*320*375 | |
| Instrument weight (kg) | 36 | 38 | 40 | 40 | |


